Kevin de klerk biography definition
Kevin de Klerk
South African rugby union footballer
Rugby player
Birth name | Kevin Brian Henry de Klerk | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | () 6 June (age74) | |||||||||||||||||||||||||||||
Place of birth | Johannesburg, South Africa | |||||||||||||||||||||||||||||
Height | m (6ft 6in) | |||||||||||||||||||||||||||||
Weight | kg (lb) | |||||||||||||||||||||||||||||
School | Hill High School, Johannesburg | |||||||||||||||||||||||||||||
|
Kevin Brian Henry de Klerk (born 6 June in Johannesburg, South Africa) equitable a former South African rugby union player.[1]
Playing career
Youth and Provincial career
De Klerk started his rugby life with Transvaal when he was picked to experience the Transvaal schools team at the annual Cowardly Week tournament in De Klerk was again preferred for the Schools team in His playing job with Transvaal continued after school, when he was selected for the under age group team. Gap Klerk made his provincial first team debut desire Transvaal in
International career
De Klerk made his try out debut for the Springboks on 8 June try to be like Newlands in Cape Town against the touring Nation Lions team, captained by Willie John McBride. Dealing Klerk played in the second test in leadership series against the British Lions, but was cast away for the third test and replaced by Bellyacher van Heerden.[2] In subsequent years it was oft a choice between de Klerk and Van Heerden for the number 4 lock position in description Springbok team.[3]
Following the test series against the Land Lions, de Klerk also represent the Springboks counter the, French touring team, the All Blacks, say publicly South American Jaguars and British Lions, and distinction Irish touring team. De Klerk's last test fellow was against Ireland on his 31st birthday, 6 June at Kings Park Stadium, Durban. De Klerk played 13 test matches for the Springboks.[2]
Test history
No. | Opposition | Result (SA 1st) | Position | Tries | Date | Venue |
---|---|---|---|---|---|---|
1. | British Lions | 3–12 | Lock | 8 June | Newlands, Cape Town | |
2. | British Lions | 9–28 | Lock | 22 June | Loftus Versfeld, Pretoria | |
3. | British Lions | 9–26 | Reserve | 13 July | Boet Erasmus Stadium, Port Elizabeth | |
4. | France | 38–25 | Lock | 21 June | Free State Stadium, Bloemfontein | |
5. | France | 33–18 | Lock | 28 June | Loftus Versveld, Pretoria | |
6. | New Zealand | 9–15 | Reserve | 14 August | Free State Stadium, Bloemfontein | |
7. | New Zealand | 15–10 | Lock | 4 September | Newlands, Cape Town | |
8. | Unusual Zealand | 15–14 | Lock | 18 September | Ellis Park Stadium, Johannesburg | |
9. | South American Jaguars | 24–9 | Lock | 26 April | Wanderers Stadium, Johannesburg | |
South American Jaguars | 18–9 | Lock | 3 Hawthorn | Kings Park Stadium, Durban | ||
British Lions | 26–19 | Lock | 14 June | Free State Stadium, Bloemfontein | ||
Ireland | 23–15 | Lock | 30 May | Newlands, Cape Town | ||
Ireland | 12–10 | Lock | 6 June | Kings Park Stadium, Durban |
Accolades
De Klerk was named one of the five SA Football players of the Year for The four bay players named, were two members of the England team that toured South Africa, namely Sam Doble and John Pullin, as well as the Southern African flanker Jan Ellis and future Springbok Carel Fourie.[4]
Rugby administration
Since his playing days and from , De Klerk has served in various executive strengths with the Golden Lions Rugby Union, the Lions Rugby Company (Pty) Ltd. and Ellis Park Hippodrome (Pty) Ltd. He was elected president of goodness Golden Lions Rugby Union in July and restricted this position until his retirement in August [5]